| Size | 5, 6, 7, 8, 10, 12, 14, 16, 18, 20 |
|---|---|
| Color |
Aventura Charter School, Aventura Watter Ways
Boy’s Slim Fit Taper Leg Stretch 5-Pocket Pant
Price range: $17.95 through $19.95
Description
- Cotton-blend twill
- Relaxed through the leg with room to move
- Wrinkle No More fabric for easy care
- Reinforced seam-to-seam Power Knees for extra strength
- Hook-and-eye closure and zipper
- Adjustable waist on youth and husky sizes only. Adult sizes do not have adjustable waist.
- Belt loops
- Front slash pockets and one welt pocket on back
- Machine washable
Description
- 98% Cotton, 2% Elastane
- Imported
- Button closure
- Machine Wash
- Cotton Blend Stretch Twill
- Stretch, Comfort That Lasts
- Adjustable Waist For Great Fit
Fabric and Care
60% COTTON, 40% POLYESTER.
Machine Wash Cold With Like Colors.
Decorated Garments: Wash Inside Out.
Only Non Chlorine Bleach When Needed.
Tumble Dry Low. Warm Iron If Needed.
Size Chart
How to measure your child.
Boys Size Chart
| SIZE | SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | INSEAM |
|---|---|---|---|---|---|---|---|
| Pre-K (2T-4T) | 2T | Pre-K | 35” – 36” | 27 – 28 | 20 1/2” | 21” | 14” |
| 3T | 37” – 38” | 29 – 32 | 21“ | 21 1/2” | 16” | ||
| 4T | 39” – 41” | 33 – 36 | 22” | 22” | 17” | ||
| XS (4/5) | 4 | 3 – 4 yr | 39” – 41” | 33 – 37 | 22” | 22” | 17” |
| 5 | 4 – 5 yr | 42” – 44” | 38 – 42 | 23” | 22 1/2” | 19” | |
| S (6/7) | 6 | 5 – 6 yr | 45” – 46” | 43 – 48 | 24” | 23” | 20 1/4” |
| 7 | 6 – 8 yr | 49” – 50” | 49 – 57 | 25 1/2” | 23 1/2” | 23 1/4” | |
| L (10/12) | 10 | 9 – 10 yr | 53” – 55 1/2” | 68 – 77 | 27 1/2” | 25 1/2” | 25 1/2” |
| 12 | 11 – 12 yr | 56” – 58 1/2” | 78 – 87 | 28 1/2” | 26 1/2” | 28” | |
| XL (14/16) | 14 | 12 – 13 yr | 59” – 61 1/2” | 88 – 97 | 30 1/2” | 28” | 29 3/4” |
| 16 | 14yr & up | 62” – 64” | 98 & up | 32” | 29 1/2” | 31” | |
| XXL (18 /20 ) | 18 | 14 yr & up | 65” – 66 1/2” | 98 & up | 33 1/2” | 31” | 31 1/4” |
| 20 | 14yr & up | 67” – 69” | 98 & up | 35” | 32 1/2” | 31 3/4” | |
| M HUSKY (10 /12 ) | 10 H | 9-10 yr | 52” – 55” | 87 – 90 | 29 1/2” | 29” | 25 1/2” |
| 12 H | 11-12 yr | 56” – 58” | 96 – 105 | 30 1/2” | 30 1/2” | 27” | |
| L HUSKY (14 /16 ) | 14 H | 12-13 yr | 59” – 61” | 109 – 120 | 32 1/2” | 32” | 28 1/2” |
| 16 H | 14 yr & up | 62” – 63” | 109- 120 | 34” | 33 1/2” | 29 3/4” | |
| XL HUSKY (18 /20 ) | 18 H | 14 yr & up | 64” – 65 1/2” | 136 – 146 | 35 1/2” | 35“ | 30 3/4” |
| 20 H | 14 yr & up | 66” – 68” | 136 – 146 | 37” | 36 1/2” | 31 1/2” |
Mens Clothing Size Chart
| SIZE | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|
| S | 34” | 28” | 33 1/2 ” | 32” |
| 36” | 30” | 35 1/2” | ||
| M | 38” | 32” | 37 1/2” | |
| 40” | 34” | 39 1/2” | ||
| L | 42” | 362” | 41 1/2” | |
| 44” | 38” | 43” | ||
| XL | 46” | 40” | 44 1/2” | |
| 48” | 42” | 46” | ||
| 2XL | 50” | 48” | 47” | 31” |
| 52” | 50” | 49” | ||
| 3XL | 54” | 52” | 51” | |
| 56” | 54” | 53” | ||
| 4XL | 58” | 56” | 55” | |
| 60” | 58” | 57” | ||
| 5XL | 62” | 60” | 59” | |
| 64” | 62” | 61” |
Mens Bottoms Size Chart
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 28 | 28” | 33 1/2” | 30, 32, 34 |
| 30 | 30” | 35 1/2” | 30, 32, 34 |
| 32 | 32” | 37 1/2” | 30, 32, 34 |
| 34 | 34” | 39 1/2” | 30, 32, 34 |
| 36 | 36” | 41 1/2” | 30, 32, 34 |
| 38 | 38” | 43” | 30, 32, 34 |
| 40 | 40” | 44 1/2” | 30, 32, 34 |
| 42 | 42” | 46” | 30, 32, 34 |
| 44 | 44” | 47 1/2” | 30, 32, 34 |
| 46 | 46” | 48 1/2” | 30, 32, 34 |
Item Measurements
ITEM MEASUREMENTS BY SIZE
YOUTH
| SIZE | WAIST | INSEAM | OUTSEAM |
|---|---|---|---|
| 4 | 23 | 17 | 23.75 |
| 5 | 23.5 | 18.5 | 25.625 |
| 6 | 24 | 19.5 | 27 |
| 7 | 24.5 | 20.5 | 28.375 |
| 8 | 26.25 | 24.25 | 32.25 |
| 10 | 27.25 | 25.5 | 34.25 |
| 12 | 28.25 | 27.75 | 37.25 |
| 14 | 29.25 | 29.25 | 39.5 |
| 16 | 32.5 | 31.25 | 41.25 |
| 18 | 33.5 | 32 | 42.5 |
| 20 | 34.5 | 32.75 | 43.75 |
SLIM
| SIZE | WAIST | INSEAM | OUTSEAM |
|---|---|---|---|
| 4S | 22 | 16.5 | 23.25 |
| 5S | 22.5 | 18 | 25.125 |
| 6S | 23 | 19 | 26.5 |
| 7S | 23.5 | 20 | 27.875 |
| 8S | 25 | 24.25 | 32.25 |
| 10S | 26 | 25.5 | 34.25 |
| 12S | 27 | 27.75 | 37.25 |
| 14S | 28 | 29.25 | 39.5 |
HUSKY
| SIZE | WAIST | INSEAM |
|---|---|---|
| 10H | 29.5 | 24.5 |
| 12H | 31 | 26 |
| 14H | 32.5 | 27.5 |
| 16H | 34 | 29 |
| 18H | 35.5 | 30 |
| 20H | 37 | 30.75 |
ADULT
| SIZE | WAIST | INSEAM |
|---|---|---|
| W28 | 30 | 30 |
| W30 | 32 | 30 |
| W32 | 34 | 30 |
| W34 | 36 | 30 |
| W36 | 38 | 30 |
| W38 | 40 | 30 |
| W40 | 42 | 30 |
| W42 | 44 | 30 |
| W44 | 46 | 30 |
| W46 | 48 | 30 |
Shipping
Shipping
In-stock items ship same day or next business day.
Please allow an additional 3-5 business days for orders with embroidered or decorated items.
Orders ship Monday through Friday. Within the continental United States you can expect standard delivery within 2-5 business days after shipment. You will receive email confirmation once your order ships.







